This price list is a practical guide for the American creative community. It includes services ranging from logo design to marketing studies.
The values that appear in this document are influenced by various sources, therefore, it is not intended to be a straitjacket when charging for a creative service. Each price may vary according to the experience of the professional, agency or studio.
This list is under construction and is constantly updated.
Here you can find:
Corporate Identity
Corporate identity is the way in which an organization projects itself and communicates its purpose and value to its stakeholders. It's the physical manifestation of the brand.
Service | Price (USD) |
New Logo + Identity Manual + 5 Applicaions | $620 |
Corporate Identity Re Design | $500 |
Identity Manual | $400 |
Logo Design | $250 |
Logo Vectorization | $30 |
Stationery Design | $120 |
Visual Key | $260 |
Slogan | $180 |
Corporate Naming | $200 |
Merchandising / P.O.P Material
P.O.P. (Point Of Purchase) refers to the elements that indirectly promote the recognition of a brand or product among the consumer, since it is found in the different points of purchase or distribution of the market.
Service | Price (USD) |
Diary | $40 |
Buttons (5 versions) | $30 |
Point of Sale | $70 |
Cell Phone Case | $70 |
Plotter for floor / wall | $120 |
Souvenirs | $80 |
Stand Design | $500 |
Uniform Design | $300 |
Backing Design | $200 |
Includes Mockups.
Illustration
It is a visual representation that communicates a specific message. It can have a text, among other elements that complement the illustration.
Service | Price (USD) |
Character Sketch | $80 |
2D Black & White Illustration | $120 |
Avatar | $150 |
Objects & Accesories | $15 |
Comic Page | $280 |
Colorization x page | $100 |
Background | $200 |
3D Character | $350 |
Hand Drawn | $200 |
Vector Illustration | $180 |
Infographic | $280 |
External Advertising
It is used in public places and is aimed to a specific audience.
Service | Price (USD) |
Banner | $150 |
Mupi | $220 |
Sign | $300 |
Billboard | $250 |
It includes a study of space, directory, subdirectory and location.
Printed Media
It is the reproduction of a graphic project using different printing systems on numerous types and styles.
Service | Price (USD) |
Poster | $120 |
Unconventional Poster | $150 |
Bag | $50 |
Packaging design + Mockup | $380 |
Product Catalog x Page | $15 |
$60 | |
Editorial Layout x page | $2 |
Editorial Design x Page (Book) | $3 |
Editorial Design x Page (Magazine/Newspapper) | $30 |
Cover and Back Cover Design | $200 |
Shelves | $100 |
Brochure x page | $160 |
Invitation Card | $40 |
Full Brochure | $150 |
Event Program | $70 |
Totem | $300 |
Flyer | $70 |
Photography & Video
It's a discipline that allows to materialize content for audiovisual media. Audiovisual production is vital to carry out projects of: advertising, music videos, shows / events, short films, films, television series, documentaries, etc. Likewise, it influences numerous areas: finance, logistics, technical resources, contracting services and others.
Service | Price (USD) |
Photoshoot x Day | $500 |
Product Photo | $200 |
Photo Editing x Pic | $35 |
Recording for Social Media | $100 |
Drone Recording x Day | $500 |
Drone Recording x Hour | $100 |
Event Coverage x Day | $200 |
Food Styling | $250 |
Cameraman x Day | $150 |
Soundman x Day | $120 |
Corporative Video (60") | $1000 |
Chroma Key Video | $700 |
Youtube Video | $300 |
Edition & Animation
Editing is a process in which all the audiovisual material, images, animations, and any other image format are collected and mixed with the sound to finally generate a single video with all the incorporated subjects. Animation seeks to create audiovisual content from different techniques.
Service | Price (USD) |
Credits | $150 |
2D Animated Brochure | $100 |
Text Animation (30") | $200 |
Social Media Package: 1:1 + 9:16 + 16:9 (15") | $200 |
Colorization x Day | $100 |
Musicalization + Sound Design | $800 |
VFX (60") | $700 |
Video Edition 1h | $50 |
GIF (10") | $100 |
Subtitles (60") | $40 |
2D Animation (60") | $600 |
Mixed Technique Animation (60") | $700 |
Rotoscopy (60") | $500 |
Web Design
It's an area focused on the development of digital interfaces, such as the design of websites and applications.
Service | Price (USD) |
Landing Page | $400 |
Corporative Web (5 Pages) | $850 |
Additional Page | $100 |
Animated Banner | $90 |
Ecommerce | $1200 |
Google Ads Campaigns: Administraton & Development | $700 |
Web Master x Month | $250 |
SEO Strategy (Existing Website) | $750 |
SEO Strategy (New Website) | $850 |
Layout | $250 |
App Basic Design | $1500 |
It doesn't include programming.
Social Media
It refers to all the networks and media that have emerged in recent years with the Internet. Social Media allows you to create links and relationships between many users who have the same motivations and objectives.
Service | Price (USD) |
Social Media Plan | $350 |
Grid Design | $450 |
Insights | $250 |
Single Post | $25 |
10 Posts | $200 |
Profile Creation | $80 |
Avatar | $20 |
Tiktok/Reel (30") | $80 |
Tiktok/Reel (60") | $120 |
Community Management x Month | $350 |
Community Management + Graphic Design x Month | $500 |
Full Package: Community Management + Graphic Design + Analytics + Content Plan: 10 Posts (5 Videos + 3 Sliders+ 2 Single Posts) + 1 Ad x Month | $700 |
Digital Marketing
It's the set of strategies aimed in the promotion of a brand on the internet. It differs from traditional marketing by including the use of digital channels and methods that allow the analysis of results in real time and reach.
Service | Price (USD) |
Content Grid | $300 |
Standard Marketing Campaign | $900 |
SEM Campaign Administration | $100 |
Lead Generation Campaign | $400 |
Inbound Strategy+ Developement + Analysis | $5000 |
Aggressive 360° Campaign Strategy + Developement + Analysis + Advertising | $10000 |
Analytics Insights | $200 |
Digital Diagnosis | $600 |
SEO Planning | $1000 |
These rates do not include advertising platform values.
3D
It is the technique used to create third-dimensional shapes through various specialized programs.
Servicio | Valor (USD) |
Character Modeling | $400 |
Simple Object | $250 |
Complex Object | $350 |
Architectural Facade Render | $500 |
Architectural Full Render | $1200 |
Stage | $600 |
Character Rigging | $800 |
Stand Modeling | $200 |
Shop's Interior Design | $1000 |
Character / Stage Animation (60") | $1500 |
NFT
In this Section you will find our service offer for your next NFT Project. From character design to spaces for the Metaverse.
Servicio | Valor (USD) |
Base Character Design | $20 |
Accessory Design | $8 |
Costume Design | $12 |
Small Location Render (Apartment, House, Garden, Park, etc) | $1000 |
Medium Location Render (Mansion, Small Forest, Beach, etc) | $1500 |
Large Location Render (Villa, Jungle, Zoo, Planet, etc) | $2500 |
NFT Character Video | $500 |
Multi-Channel NFT Promotional Strategy | $900 |
Small Pack: 100 Elements | $1000 |
Medium Pack: 1000 Elements | $8000 |
Big Pack: 10000 Elements | $50000 |
This price list was created to benefit both graphic professionals and clients, displaying industry's standard prices. However, as mentioned at the beginning, this rate is not intended to be a straitjacket for anyone. Prices may vary according to the particular needs of each client and the experience of the creative.
If you want to help with the construction of this list, you are more than welcome.
Thanks for updating the designer's price list! Much like how <a href="https://rancherdesktop.com/">rancherdesktop</a> keeps my projects organized, having the latest pricing info will help me stay on top of my design budget. Appreciate the update!
"I can't stop thinking about 'Movie AW' on moviesming.com.in. Its storytelling is a work of art that stays with you."
"A big thumbs up to MoviesNation.com.in for consistently offering a fantastic selection of movies and shows. You're my movie companion."
"This website truly redefines the movie-watching experience." moviespapa.com.in